🐕
ProSport Registered Dog
ProSport Kennel Club Dog Profile
SCH Rent Money
PSK #PS22-00269
· Treeing Walker
· F
🏆 WHQ Qualified
💰 All American Money #12
🎯 All American Shootout #11
$42848.00
Lifetime Earnings
5
1st Place Wins
33
Cast Wins
2026 · $29300.00
2025 · $6598.00
2024 · $2750.00
Career Honors
🔥 Supreme Champion
💰 $20,000 Club
💰 $10,000 Club
💰 $5,000 Club
🎯 25 Cast Wins
🎯 10 Cast Wins
🥇 5 Hunt Wins
🏆 World Hunt Qualified
Recent Hunts
| Date | Hunt | Division | Place | Cast Wins | Score | Earnings |
|---|---|---|---|---|---|---|
| 2026-10-31 | World Hunt FInals | Coon | 1 | 1 | — | $25000.00 |
| 2026-10-30 | World Hunt Quarter Finals | Coon | — | 1 | — | $0.00 |
| 2026-10-30 | World Hunt Semi Finals | Coon | — | 1 | — | $0.00 |
| 2026-09-26 | ProSport WHQ | Coon | 1 | 2 | — | $1500.00 |
| 2026-05-01 | Olive Hill Light Series | Coon | 2 | 1 | — | $0.00 |
| 2026-03-14 | All-American Shootout | Coon | 3 | 1 | — | $1650.00 |
| 2026-03-13 | All American Shootout | Coon | 1 | 2 | — | $450.00 |
| 2026-03-12 | All American Run off | Coon | — | 0 | — | $500.00 |
| 2026-01-20 | Boneyard Coonhunters | Coon | 2 | 1 | — | $200.00 |
| 2025-12-27 | Vaugh Ray Spencer Memorial | Coon | 3rd | 1 | — | $300.00 |
Showing the 10 most recent hunts. Open the full Hunt Record for complete history.