🐕
ProSport Registered Dog
ProSport Kennel Club Dog Profile
ECH Marshall T' Bird Jack N Coke
PSK #PS24-00637
· Treeing Walker
· M
💰 All American Money #13
🎯 All American Shootout #37
$56163.00
Lifetime Earnings
0
1st Place Wins
31
Cast Wins
2026 · $28180.00
2025 · $22067.00
2024 · $5916.00
Career Honors
💎 Elite Champion
💰 $50,000 Club
💰 $20,000 Club
💰 $10,000 Club
💰 $5,000 Club
🎯 25 Cast Wins
🎯 10 Cast Wins
Recent Hunts
| Date | Hunt | Division | Place | Cast Wins | Score | Earnings |
|---|---|---|---|---|---|---|
| 2026-10-30 | World Hunt Quarter Finals | Coon | — | 0 | — | $0.00 |
| 2026-10-28 | World Hunt Wednesday - Early | Coon | — | 2 | — | $1500.00 |
| 2026-10-17 | Mason Truck Hunt Semi FInals | Coon | 12 | 1 | — | $1000.00 |
| 2026-09-11 | ProSport Truck Hunt - Crestline | Coon | 3 | 2 | — | $4500.00 |
| 2026-07-17 | Washington IN Truck Hunt | Coon | 12 | 1 | — | $1000.00 |
| 2026-05-28 | National Cup | Coon | 11 | 1 | — | $500.00 |
| 2026-05-15 | Estill Springs TN | Coon | 4 | 1 | — | $1000.00 |
| 2026-05-14 | Shelbyville, TN Shootout | Coon | 4 | 1 | — | $1737.00 |
| 2026-05-08 | Claremont, IL $2,500 Shootout Night 1 | Coon | 3 | 1 | — | $4660.00 |
| 2026-04-25 | COLUMBIA CITY IN SHOOTOUT | Coon | 3 | 1 | — | $783.00 |
Showing the 10 most recent hunts. Open the full Hunt Record for complete history.