| # | Dog | PSK | Breed | Sex | Owner | Annual Points | Annual Earnings | Lifetime Earnings |
|---|---|---|---|---|---|---|---|---|
| 1 | First Class Will | PSBD26-00001 | Beagle | M | First Class Kennel | 0 | $0.00 | $4250.00 |
| 2 | First Class Rowdy | PSBD26-00002 | Beagle | M | Tim Cocco | 0 | $0.00 | $4250.00 |
| 3 | Medina | PSBD26-00003 | Beagle | JD Woods | 0 | $0.00 | $1000.00 | |
| 4 | Toot | PSBD26-00004 | Beagle | Tim Proffit | 0 | $0.00 | $1000.00 | |
| 5 | First Class Blaze | PSBD26-00005 | Beagle | M | Tim Cocco | 0 | $0.00 | $0.00 |
| 6 | First Class Buck | PSBD26-00006 | Beagle | M | Tim Cocco | 0 | $0.00 | $0.00 |
| 7 | Do It All Rocket | PSBD26-00007 | Beagle | M | Billy Parrish | 0 | $0.00 | $0.00 |
| 8 | Got-Some-Grit-Swift | PSBD26-00008 | Beagle | F | Charles Gauthier | 0 | $0.00 | $0.00 |
| 9 | Wreck'n Check'n Go Winn Dixie | PSBD26-00009 | Beagle | F | Colten Detiep | 0 | $0.00 | $0.00 |
| 10 | Wood Hollow Goose | PSBD26-00010 | M | Jayden Wood | 0 | $0.00 | $0.00 | |
| 11 | High Times Maximus | PSBD26-00011 | Beagle | M | Clifton Keith | 0 | $0.00 | $0.00 |
| 12 | Grind | PSBD26-00012 | M | Darrin Herald | 0 | $0.00 | $0.00 | |
| 13 | Walnut Creek SuperFly | PSBD26-00013 | Beagle | F | Ken Kendall | 0 | $0.00 | $0.00 |
| 14 | Walnut Creek Trax's | PSBD26-00014 | Beagle | M | Ken Kendall | 0 | $0.00 | $0.00 |
| 15 | LC Blue Ribbon | PSBD26-00015 | Beagle | F | Kermit Burton | 0 | $0.00 | $0.00 |
| 16 | Key's Jumpin Jazz | PSBD26-00016 | Beagle | F | Ben Key | 0 | $0.00 | $0.00 |
| 17 | The Black Wizard | PSBD26-00017 | Beagle | M | Ethan James Finley | 0 | $0.00 | $0.00 |
| 18 | Ryder | PSBD26-00018 | Beagle | Mike Warriner | 0 | $0.00 | $0.00 | |
| 19 | Big Al | PSBD26-00019 | Beagle | Justin Oliver | 0 | $0.00 | $0.00 | |
| 20 | Lefty | PSBD26-00020 | Beagle | Billy Parrish | 0 | $0.00 | $0.00 | |
| 21 | Silk | PSBD26-00021 | Beagle | Jaydee Wood | 0 | $0.00 | $0.00 | |
| 22 | High TImes Leon | PSBD26-00022 | Beagle | Nick Brady | 0 | $0.00 | $0.00 | |
| 23 | Lil Bit of KY toot | PSBD26-00023 | Beagle | Nickey Hale | 0 | $0.00 | $0.00 | |
| 24 | Jbells Lt Dan | PSBD26-00024 | Beagle | Jimmy Bell | 0 | $0.00 | $0.00 | |
| 25 | Titan Up Rusty | PSBD26-00025 | Beagle | Zach Bowersock | 0 | $0.00 | $0.00 |
Page 1 of 2
Next »