💰 Top 8 Money Dogs
| # | Dog | Earnings |
|---|---|---|
| 1 | UCH Full Throttle Down Time | $72100.00 |
| 2 | ECH Electric Landman Bob | $68895.00 |
| 3 | ECH Mid Mo Lewey | $60000.00 |
| 4 | UCH Tin Cup | $51300.00 |
| 5 | ECH Eight Second Ride | $51275.00 |
| 6 | ECH Habit's Bad Bee | $50300.00 |
| 7 | UCH Bell Island Ann | $47900.00 |
| 8 | SCH Flat Rock RC | $46000.00 |
🎯 Top 8 Shootout Dogs
| # | Dog | Cast Wins |
|---|---|---|
| 1 | CH Main Street Money Bell | 23 |
| 2 | CH Main Street Oakwoods Dollar | 22 |
| 3 | CH Rowdy | 15 |
| 4 | CH Willy’s Rampage Bigun | 15 |
| 5 | x | 10 |
| 6 | KAT | 9 |
| 7 | CH Wipeout Tank 2 | 8 |
| 8 | Happy valley star | 8 |
🔥 On the Bubble
One Hunt Away From Glory
Money Bubble
| 9 | SCH Wipeout Speed Demon | $45650.00 |
| 10 | SCH Flat Rock Dot | $43000.00 |
| 11 | SCH Cold Creek Preacher | $40791.00 |
| 12 | SCH Rent Money | $29300.00 |
Shootout Bubble
| 9 | SCH Little Bit Of Money | 7 Wins |
| 10 | CH Jake | 6 Wins |
| 11 | CH Rodeo's Electric Bronco | 5 Wins |
| 12 | CH Tom Petty | 4 Wins |
Freedom • Grit • Glory